Copyright
© 1997 - Clarendon Forest Retreat
Last Modified: Email Contact Clarendon Forest Retreat ACN 108 058 564 Broken Link ? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Motel & Accommodation Association 2007 | Awards for Excellence | Most Improved - Self Catering |
|---|---|---|
| 2001 Mid North Coast Regional Tourism Awards | Winner | General Tourism Services (websites) |
| 2001 Mid North Coast Regional Tourism Awards | Winner | Unique Accommodation |
| AAA Rating System for Self Contained Sandstone Cottages |
5
Stars
|
|
| 2001 Accommodation Industry Awards for Excellence HMAA | Individual Contribution to Regional Tourism 2001 Sharyn Cox | |
| 2001 Accommodation Industry Awards for Excellence HMAA | NSW Winner | Best Application of E-Commerce / IT |
| 2001 NSW Tourism Awards | Finalist | Unique Accommodation |
| Life Be in It |
5
Paws
|
5
Paws Award for dog friendly accommodation |
| 2000 N.S.W Tourism Awards | Award of Distinction | Unique Accommodation |
| 2000 Accommodation Industry Awards for Excellence HMAA | Finalist | Best Regional Accommodation |
| 2000 Accommodation Industry Awards for Excellence HMAA | Finalist | Best Short Break Accommodation |
| 2000 Accommodation Industry Awards for Excellence HMAA | Finalist | Best Eco Accommodation |
| 2000 Accommodation Industry Awards for Excellence HMAA | State Winner | Unique Accommodation |
| 2000 Australia's Holiday Coast Development Board | Winner | Excellence
in Business Award for Hospitality Industry |
| 2000 Mid North Coast Regional Tourism Awards | Winner | Unique Accommodation |
| Australian Bridal Service 2000 | Accredited Business | |
| 1999 Telstra & NSW Government Small Business Awards | State Finalist | NSW Government Regional Small Business Award |
| 1999 Holiday Coast Website awards | Winner | Accommodation - Website |
| 1999 Australia's Holiday Coast Development Board | Winner | Excellence
in Business Award for Hospitality Industry |
| 1999 Australia's Holiday Coast Development Board | Winner | Achievement
Innovation & Excellence in Business: Hospitality Industry |
| 1999 Bridal Industry Awards | Winner | Best
Honeymoon destination for Newcastle, Hunter Valley and North Coast |
| 1999 Mid North Coast Regional Tourism Awards | Winner | Unique Accommodation |
| Tourism NSW | Award for contribution by an individual to a Regional Tourism Organsisation | |
| 1999 Accommodation Industry Awards for Excellence | State Winner | Farmstays |
| 1998 N.S.W Tourism Awards | Award of Distinction | Unique Accommodation |
| 1998 Mid North Coast Regional Tourism Awards | Winner | Unique Accommodation |
| 1997 N.S.W Tourism Awards | Award of Distinction | Unique Accommodation |
| 1996 N.S.W. Tourism Awards | Winner | Unique Accommodation |
| 1995 N.S.W Tourism Awards | Award of Distinction | Tourism Development Projects |
| 1995 Hunter Valley Tourism Awards | Winner | Tourism Development Projects |
| 1994 Manning Valley Business Excellence Awards | Winner | Tourism |
| 1994 N.S.W Tourism Awards | Award of Distinction | Specialist Accommodation |
| 1993 N.S.W Tourism Awards | Award of Distinction | Specialist Accommodation |
| 1992 N.S.W Tourism Awards | Winner | Budget Accommodation |
| 1991 N.S.W Tourism Awards | Winner | Budget Accommodation |
| 1990 N.S.W Tourism Awards | Award of Distinction | Specialist Accommodation |
| |
Rex & Sharyn
Cox at Clarendon Forest Retreat
Coates Rd Possum Brush Via Taree 2430